McCalmont Cup
Top Half of Draw
1st Round Played by: 30th May |
2nd Round Played by: 27th June |
3rd Round Played by: 25th July |
Quarter Final Played by: 22nd Aug |
|
1 | R McKenzie | |||
v | R McKenzie | |||
2 | A McPherson | |||
v | R McKenzie | |||
3 | J Gillis | J Gillis | ||
v | ||||
4 | T Brown | |||
v | ||||
5 | A Russell | M Hawthorne | ||
v | D Allen | |||
6 |
D Allen |
|||
v | ||||
7 | D Lorimer | M Hawthorne | ||
v | ||||
8 | M Hawthorne | |||
v | ||||
9 | M O'Dornan | |||
v |
M O'Dornan |
|||
10 | D Rea | |||
v | M O'Dornan | |||
11 | J Harbinson | B Lewis | ||
v | ||||
12 | B Lewis | |||
v | ||||
13 | R Tweed | G Hastings | ||
v | C Magill | |||
14 | C Magill | |||
v | ||||
15 | G Hastings | G Hastings | ||
v | ||||
16 | K Hedley | |||
17 | J Stewart | |||
v | J Stewart | |||
18 | I C C Craig | |||
v | J Stewart | |||
19 | P Ross | P Ross | ||
v | ||||
20 | A Ramsay | |||
v | ||||
21 | P Gilmour | S D Craig | ||
v | P Gilmour | |||
22 |
F Johnston |
|||
v | ||||
23 | C McGarry | S D Craig | ||
v | ||||
24 | SD Craig | |||
v | ||||
25 | R Baird | N Jamison | ||
v | R Baird | |||
26 | W Baird | |||
v | N Jamison | |||
27 | P Hardie | N Jamison | ||
v | ||||
28 | N Jamison | |||
v | ||||
29 | M Morrison | I Thompson | ||
v | M Maginnes | |||
30 | M Maginnes | |||
v | ||||
31 | I Thompson | I Thompson | ||
v | ||||
32 | M Steele |
Bottom Half of Draw
1st Round Played by: 30th May |
2nd Round Played by: 27th June |
3rd Round Played by: 25th July |
Quarter Final Played by: 22nd Aug |
|
33 | R Whittal | |||
v | M Robinson | |||
34 | M Robinson | |||
v | S Nelson | |||
35 | S Nelson | S Nelson | ||
v | ||||
36 | D Armstrong | |||
v | ||||
37 | G Girvin | T Weir | ||
v | T Weir | |||
38 |
T Weir |
|||
v | ||||
39 | A Crymble | |||
v | ||||
40 | ||||
v | ||||
41 | ||||
v | R Camlin | |||
42 | ||||
v | R Camlin | |||
43 | J Weir | |||
v | ||||
44 | ||||
v | ||||
45 | T Mitchell | |||
v | K McDowell | |||
46 | ||||
v | ||||
47 | T Mitchell | |||
v | ||||
48 | ||||
49 | ||||
v | N Oldfielf | |||
50 | ||||
v | N Oldfield | |||
51 | G O'Neill | |||
v | ||||
52 | ||||
v | N Oldfield | |||
53 | G Hodge | |||
v | G Hodge | |||
54 |
|
|||
v | ||||
55 | D Campbell | |||
v | ||||
56 | ||||
v | ||||
57 | ||||
v | J Harvey | |||
58 | ||||
v | J Harvey | |||
59 | D Adams | |||
v | ||||
60 | ||||
v | ||||
61 | J Costley | |||
v | J Costley | |||
62 | ||||
v | ||||
63 | J Wright | |||
v | ||||
64 |
Semi Final Played by: 12th Sept |
Final Played by: 29th Sept |
Winner |
Top Half | ||
v | ||
v | ||
Bottom Half | ||
v | ||