Razor Cup
1st Round Played by: 9th June |
2nd Round Played by: 14th July |
Quarter Final Played by: 11th August |
Semi Final Played by: 8th Sept |
Final Played by: 29th Sept |
|
1 | D Armstrong & M Robinson | ||||
v | J Gillis & R Whittal | ||||
2 | J Gillis & R Whittal | ||||
v | I Thompson & A McPherson | ||||
3 | I Thompson & A McPherson | I Thompson & A McPherson | |||
v | |||||
4 | B Lewis & P Montgomery | ||||
v | |||||
5 | K McDowell & N Oldfield | K McDowell & N Oldfield | |||
v | K McDowell & N Oldfield | ||||
6 |
M Milligan & C McGarry |
||||
v | |||||
7 | K Bucknall & B Barr | G McCord & G McMurtry | |||
v | |||||
8 | G McCord & G McMurtry | ||||
v | |||||
9 | C Magill & R Tweed | ||||
v | F Johnston & T Service | ||||
10 | F Johnston & T Service | ||||
v | F Johnston & T Service | ||||
11 | R McKenzie & ICC Craig | A Ramsay & D Farley | |||
v | |||||
12 | A Ramsay & D Farley | ||||
v | |||||
13 | J Costley & J McMullan | M Steele & D Adams | |||
v | M Steele & D Adams | ||||
14 | M Steele & D Adams | ||||
v | |||||
15 | T Weir & D Rea | T Weir & D Rea | |||
v | |||||
16 | T Mitchell & SD Craig | ||||
17 | T Hamilton & J Dallas | ||||
v | G O'Neill & B Doey | ||||
18 | G O'Neill & B Doey | ||||
v | W Baird & M Kane | ||||
19 | J Weir & D Adams | W Baird & M Kane | |||
v | |||||
20 | W Baird & M Kane | ||||
v | |||||
21 | S McMurtry & J McMurtry | ||||
v | M Maginnes & D Lorimer | ||||
22 |
|
||||
v | |||||
23 | S McMurtry & J McMurtry | ||||
v | |||||
24 | |||||
v | |||||
25 | |||||
v | P Ross & R Baird | ||||
26 | |||||
v | P Ross & R Baird | ||||
27 | M O'Dornan & S Nelson | ||||
v | |||||
28 | |||||
v | |||||
29 | J Stewart & R Camlin | ||||
v | J Stewart & R Camlin | ||||
30 | |||||
v | |||||
31 | S Brazier & J Hogg | ||||
v | |||||
32 |