Mixed Foursomes Matchplay Draw
|
Preliminary Round Play by 28th June |
1st Round Play by 19th July |
Quarter Final Play by 16th August |
Semi Final Play by 6th Sept |
Final Play by 27th Sept |
Winner |
|
| 1 | ||||||
| v | ||||||
| v | ||||||
| 3 | ||||||
| v | ||||||
| 4 | ||||||
| v | ||||||
| 5 | ||||||
| 6 | ||||||
| v | ||||||
| 7 | ||||||
| 8 | ||||||
| v | ||||||
| 9 | ||||||
| 10 | ||||||
| v | ||||||
| 11 | ||||||
| 12 | ||||||
| v | ||||||
| 13 | ||||||
| 14 | ||||||
| v | ||||||
| 15 | ||||||
| 16 |
Larne Golf Club