Use this resource to check for all BRS system tee bookings (societies, matches etc.) without having to log in to BRS.
Jul 2022
Sun 3 Jul |
07:45 | Andrew Macpherson (Member) |
09:00 | Sidney Galbraith (Member) |
09:30 | James Victor Pherson (Member) |
10:00 | Desmond Campbell (Member) |
10:15 | Paris Hardie (Member) |
10:45 | GolfNow Booking (Visitor) |
11:00 | Timothy Mitchell (Member) |
11:15 | Darrin Johnston (Member) |
11:30 | Jonathan Paisley (Member) |
11:45 | Dianne McNeilly (Member) |
15:00 | Margaret Skelton (Member) |
Mon 4 Jul |
09:45 | Geoff Hunter (Member) |
10:00 | Ian McLean (Member) |
10:15 | Robert Loade (Member) |
10:30 | Robert McGurk (Member) |
10:45 | Jonathan Black (Member) |
14:00 - 14:45 | East Antrim League Vs Cliftonville (Ladies Competition) |
16:45 | Sandra Felton (Member) |
18:30 | Margaret Skelton (Member) |
Tue 5 Jul |
07:30 - 12:00 | Junior Golf (Reserved) |
14:00 | Ian Johnston (Member) |
17:30 | Eric Calderwood (Member) |
Wed 6 Jul |
10:00 | Geoff Hunter (Member) |
Thu 7 Jul |
09:30 | James Victor Pherson (Member) |
10:00 | Ivan Davison (Member) |
12:00 - 12:30 | Grumpies (Reserved) |
13:45 | Malcolm Morrison (Member) |
16:30 | Mark Latimer (Member) |
Fri 8 Jul |
10:00 | Raymond Farmer (Member) |
10:30 - 12:00 | Teams Cup (Ladies Competition) |
13:00 | Jennifer Adrain (Member) |
16:30 - 17:30 | Teams Cup (Ladies Competition) |
Sat 9 Jul |
07:30 - 12:45 | July Medal (Mens Competition) |
13:00 | July Medal (Reserved for Captain) |
13:15 | July Medal (Reserved for President) |
13:30 - 16:45 | July Medal (Mens Competition) |
Sun 10 Jul |
10:00 - 10:30 | Holt Shield V Cairdhu (Team) |
11:00 | Desmond Campbell (Member) |
Tue 12 Jul |
11:00 - 11:15 | Fred Daley Mixed F/Somes (Competition) |
11:30 - 15:00 | Fred Daly Mixed F/Somes (Competition) |
Thu 14 Jul |
12:00 - 12:30 | Grumpies (Reserved) |
Fri 15 Jul |
10:30 - 12:00 | 18 Hole Stableford Draw (Ladies Competition) |
16:30 - 17:30 | 18 Hole Stableford Draw (Ladies Competition) |
Sat 16 Jul |
07:30 - 12:45 | H.G.Stockham Trophy (Mens Competition) |
13:00 | H.G.Stockham Trophy (Reserved for Captain) |
13:15 | H.G.Stockham Trophy (Reserved for President) |
13:30 - 16:45 | H.G.Stockham Trophy (Mens Competition) |
Mon 18 Jul |
14:00 - 14:45 | East Antrim League Vs Ballymena (Ladies Competition) |
18:45 - 19:30 | GIGS COMP (Ladies Competition) |
Tue 19 Jul |
07:30 - 12:00 | Junior Golf (Reserved) |
Thu 21 Jul |
12:00 - 12:30 | Grumpies (Reserved) |
Fri 22 Jul |
07:30 - 19:30 | Lady Captain's Day (Ladies Competition) |
Sat 23 Jul |
07:30 - 12:45 | Civil Service Cup (Mens Competition) |
13:00 | Civil Service Cup (Reserved for Captain) |
13:15 | Civil Service Cup (Reserved for President) |
13:30 - 16:45 | Civil Service Cup (Mens Competition) |
Tue 26 Jul |
07:30 - 12:00 | Junior Golf (Reserved) |
Fri 29 Jul |
10:30 - 12:00 | RNLI Max Score Stroke (Ladies Competition) |
16:30 - 17:30 | RNLI Max Score Stroke (Ladies Competition) |
Sat 30 Jul |
07:30 - 12:45 | W.A.Nesbitt (Mens Competition) |
13:00 | W.A.Nesbitt (Reserved for Captain) |
13:15 | W.A.Nesbitt (Reserved for President) |
13:30 - 16:45 | W.A.Nesbitt (Mens Competition) |
Online Booking Software provided by BRS Golf Systems