1st Round Played by: 11th June |
2nd Round Played by: 16th July |
Quarter Final Played by: 13th August |
Semi Final Played by: 10th Sept |
Final Played by: 29th Sept |
|
1 | A Crymble & A N Other | ||||
v | D Rea & T Weir | ||||
2 | D Rea & T Weir | ||||
v | R Whittal & J Gillis | ||||
3 | S McKeaveny & R Boyle | R Whittal & J Gillis | |||
v | |||||
4 | R Whittal & J Gillis | ||||
v | |||||
5 | G Kerr & M Hawthorne | M Steele & M Kane | |||
v | K McDowell & I Johnston | ||||
6 |
K McDowell & I Johnston |
||||
v | |||||
7 | M Steele & A N Other | M Steele & M Kane | |||
v | |||||
8 | S Brazier & C Magill | ||||
v | |||||
9 | N Jamison & G O'Neill | ||||
v | C McGarry & M Milligan | ||||
10 | C McGarry & M Milligan | ||||
v | C McGarry & M Milligan | ||||
11 | T Hamilton & J Dallas | T Hamilton & J dallas | |||
v | |||||
12 | R McKenzie & I C C Craig | ||||
v | |||||
13 | B Lewis & J Costley | J Weir & D Adams | |||
v | B Lewis & J Costley | ||||
14 | P Ross & R Baird | ||||
v | |||||
15 | J Weir & D Adams | J Weir & D Adams | |||
v | |||||
16 | A Ramsay & D Farley | ||||
17 | T Wilson & B Doey | ||||
v | T Wilson & B Doey | ||||
18 | K Bucknall & J McGrady | ||||
v | M O'Dornan & S Nelson | ||||
19 | M O'Dornan & S Nelson | M O'Dornan & S Nelson | |||
v | |||||
20 | W Baird & M Kane | ||||
v | |||||
21 | K Hedley & D Allen | K Hedley & D Allen | |||
v | K Hedley & D Allen | ||||
22 |
M Morrison & P Hardie |
||||
v | |||||
23 | D Armstrong & M Robinson | D Armstrong & M Robinson | |||
v | |||||
24 | E Baird & S Mercer | ||||
v | |||||
25 | |||||
v | F Johnston & S Hunter | ||||
26 | |||||
v | J Stewart & R Camlin | ||||
27 | J Stewart & R Camlin | ||||
v | |||||
28 | |||||
v | |||||
29 | T Mitchell & S D Craig | ||||
v | M Maginnes & D Lorimer | ||||
30 | |||||
v | |||||
31 | T Mitchell & S D Craig | ||||
v | |||||
32 |